<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hemanth Sharma &#187; Tech Blog</title>
	<atom:link href="http://www.hsharma.com/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hsharma.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 Jan 2013 09:55:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hungry Hero goes Open Source</title>
		<link>http://www.hsharma.com/games/hungry-hero-goes-open-source/</link>
		<comments>http://www.hsharma.com/games/hungry-hero-goes-open-source/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 14:08:28 +0000</pubDate>
		<dc:creator>hsharma</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[hungry]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[stage3d]]></category>
		<category><![CDATA[starling]]></category>

		<guid isPermaLink="false">http://www.hsharma.com/?p=2632</guid>
		<description><![CDATA[I am happy to announce that Hungry Hero is now Open Source on GitHub. It is no more just a basic code you saw during the Starting with Starling tutorial series, but a complete game source code that you can fork, watch or log. I have primarily kept the main ActionScript file to match with [...]]]></description>
				<content:encoded><![CDATA[<p><a href="https://github.com/hsharma/Hungry-Hero" target="_blank" rel='nofollow'><img class="alignleft size-full wp-image-2636 border" style="margin-left: 15px; margin-right: 15px;" title="Hungry Hero goes Open Source" src="http://www.hsharma.com/wp-content/uploads/2012/10/OpenSourceMascot_256x256.jpg" alt="" width="256" height="256" /></a>I am happy to announce that <a href="http://www.hungryherogame.com" target="_blank" rel='nofollow'><strong>Hungry Hero</strong></a> is now <a href="https://github.com/hsharma/Hungry-Hero" target="_blank" rel='nofollow'><strong>Open Source on GitHub</strong></a>. It is no more just a basic code you saw during the <a href="http://www.hsharma.com/tutorials/?series=startingWithStarling" target="_blank" rel='nofollow'><strong>Starting with Starling</strong></a> tutorial series, but a complete game source code that you can fork, watch or log. I have primarily kept the main ActionScript file to match with the screen dimensions of <span style="text-decoration: underline;">iPad 1 &amp; 2 (1024 x 768)</span>.</p>
<p>The whole game as you know uses <a href="http://www.gamua.com/starling" target="_blank" rel='nofollow'>Starling Framework</a> to power itself up through Hardware Accelerated rendering.</p>
<p>Now, do enjoy downloading the full source code for free but please <span style="color: #cc0000;"><strong>DO NOT </strong></span>use the graphic assets in any of the commercial projects. It&#8217;s a humble request. Use it only for learning purposes. As for the source code, you may play with it, modify it as per your needs and use it in any project you want. These are some of the consolidated &#8220;game development&#8221; features this source showcases: -</p>
<ul>
<li>Textures</li>
<li>Animation using the Juggler</li>
<li>Texture Atlas or Sprite Sheets</li>
<li>Parallax Background</li>
<li>Mouse/Touch Interaction</li>
<li>Collision/Hit Detection</li>
<li>Object Pooling</li>
<li>Bitmap Fonts</li>
<li>Starling Extension: <a href="https://github.com/PrimaryFeather/Starling-Extension-Particle-System" target="_blank" rel='nofollow'>Particle System</a></li>
</ul>
<p>As far as the optimization is concerned, the game is well optimized (though there is always scope for more). It runs on most tablets at <span style="text-decoration: underline;">60 frames per second</span>. I still have a couple of video tutorials to create around Starling Framework + Optimization, after which I shall update the GitHub source code of this project as necessary.</p>
<p>The simplest way to use this source code is to download the master branch as a zip file and then simply import the downloaded set of project files as a &#8220;Mobile ActionScript Project&#8221; in <strong>Adobe Flash Builder 4.7</strong>.</p>
<p>Hope you guys find this useful, and if you do, please leave a comment below! Also, if you happen to use any part of the source code from this project in your projects, do leave a comment with a link below so I can check your game out and don&#8217;t forget to credit me for what I have been helpful for. <img src='http://www.hsharma.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsharma.com/games/hungry-hero-goes-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Game Jam, India &amp; NASSCOM GDC</title>
		<link>http://www.hsharma.com/adobe/adobe-game-jam-india-nasscom-gdc/</link>
		<comments>http://www.hsharma.com/adobe/adobe-game-jam-india-nasscom-gdc/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 15:03:28 +0000</pubDate>
		<dc:creator>hsharma</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[jam]]></category>
		<category><![CDATA[nasscom]]></category>
		<category><![CDATA[stage3d]]></category>

		<guid isPermaLink="false">http://www.hsharma.com/?p=2621</guid>
		<description><![CDATA[India&#8217;s very first Adobe Game Jam is happening at the NASSCOM Game Developers Conference, Pune. On the 3rd November 2012, NASSCOM GDC has a full day parallel track dedicated to the Game Jam. If you are a developer, this is the place to create awesome games and show off your coding skills where you get a [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://gaming.adobe.com/events/gamejams/" target="_blank" rel='nofollow'><img class="alignleft size-full wp-image-2622 border" title="Adobe Game Jam" src="http://www.hsharma.com/wp-content/uploads/2012/10/adobeGameJam.png" alt="" width="71" height="149" /></a>India&#8217;s very first <a href="http://gaming.adobe.com/events/gamejams/" target="_blank" rel='nofollow'><strong>Adobe Game Jam</strong></a> is happening at the <a href="http://ngdc.nasscom.in" target="_blank" rel='nofollow'><strong>NASSCOM Game Developers Conference</strong></a>, <strong>Pune</strong>. On the <strong>3rd November 2012</strong>, NASSCOM GDC has a full day parallel track dedicated to the Game Jam.</p>
<p>If you are a developer, this is the place to create awesome games and show off your coding skills where you get a chance to build your own game and win cool and exciting prizes. You’ll meet like-minded people and learn more about game design and development using Adobe Flash® technologies.</p>
<p><strong>Rules</strong> - <a href="http://gaming.adobe.com/events/gamejams/" target="_blank" rel='nofollow'>http://gaming.adobe.com/events/gamejams/</a></p>
<p><strong>Register for Adobe Game Jam, India</strong> - <a href="http://adobegamejamindia.eventbrite.com/" target="_blank" rel='nofollow'>http://adobegamejamindia.eventbrite.com/</a></p>
<p>I will also be speaking on 2nd Nov 2012 at the NGDC on &#8220;<strong>Stage3D: Changing the Game</strong>&#8220;. Below is the abstract of my session: -</p>
<blockquote><p><em><a href="http://ngdc.nasscom.in/speakers.html" target="_blank" rel='nofollow'><img class="size-full wp-image-2626 alignright" style="margin: 10px;" title="NGDC 2012 Speaker" src="http://www.hsharma.com/wp-content/uploads/2012/10/ngdc2012.png" alt="" width="202" height="92" /></a>Surely the biggest challenge for today&#8217;s game developers is to have their games run on multiple platforms ranging from desktop-web to mobiles and tablets. Meet Stage3D! A fresh and exciting feature and set of APIs for Adobe Flash Player 11. Bringing not only GPU powered 3D games into the web browser and devices, the supporting frameworks do a great job of allowing developers to easily build GPU powered 2D &amp; 3D games or both combined, with ease of the extremely simple ActionScript 3.</em></p></blockquote>
<p>See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsharma.com/adobe/adobe-game-jam-india-nasscom-gdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting with Starling Ep 9 and 10</title>
		<link>http://www.hsharma.com/tutorials/starting-with-starling-ep-9-and-10/</link>
		<comments>http://www.hsharma.com/tutorials/starting-with-starling-ep-9-and-10/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 07:25:42 +0000</pubDate>
		<dc:creator>hsharma</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[hungry]]></category>
		<category><![CDATA[obstacle]]></category>
		<category><![CDATA[starling]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.hsharma.com/?p=2574</guid>
		<description><![CDATA[I finished posting two more episodes of Starting with Starling series. Please check it out!  In the 9th episode, add food items to the in-game screen randomly and animate them. Using similar techniques used for obstacles, detect collision between the items and hero. In the 10th episode, learn how text rendering works in Starling Framework. Understand [...]]]></description>
				<content:encoded><![CDATA[<p>I finished posting two more episodes of <strong><a href="http://www.hsharma.com/tutorials/?series=startingWithStarling" target="_blank" rel='nofollow'>Starting with Starling</a></strong> series. Please check it out!</p>
<p><a href="http://www.hsharma.com/tutorials/starting-with-starling-ep-9-items/" target="_blank" rel='nofollow'><img class="alignleft border" title="Starting with Starling - Ep 9: Items" src="http://www.hsharma.com/_assets/tutorials/thumbs/startingWithStarling/startingWithStarling_ep9_thumb.jpg" alt="" width="80" height="80" /></a> <a href="http://www.hsharma.com/tutorials/starting-with-starling-ep-10-text-and-fonts/" target="_blank" rel='nofollow'><img class="alignright border" title="Starting with Starling - Ep 10: Text and Fonts" src="http://www.hsharma.com/_assets/tutorials/thumbs/startingWithStarling/startingWithStarling_ep10_thumb.jpg" alt="" width="80" height="80" /></a>In the <a href="http://www.hsharma.com/tutorials/starting-with-starling-ep-9-items/" target="_blank" rel='nofollow'><strong>9th episode</strong></a>, add food items to the in-game screen randomly and animate them. Using similar techniques used for obstacles, detect collision between the items and hero.</p>
<p>In the <a href="http://www.hsharma.com/tutorials/starting-with-starling-ep-10-text-and-fonts/" target="_blank" rel='nofollow'><strong>10th episode</strong></a>, learn how text rendering works in Starling Framework. Understand the two types of fonts you can use to display text in your games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsharma.com/tutorials/starting-with-starling-ep-9-and-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand New Tutorials Page!</title>
		<link>http://www.hsharma.com/news/brand-new-tutorials-page/</link>
		<comments>http://www.hsharma.com/news/brand-new-tutorials-page/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 12:08:44 +0000</pubDate>
		<dc:creator>hsharma</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.hsharma.com/?p=2540</guid>
		<description><![CDATA[Hi all! I just finished coding and testing the brand new version 2 of the tutorials page. Some of the new features of the page: - Slim and better looking. Paging support with no requirement to refresh the page. Better thumbnails. Search through titles and descriptions of the tutorials. Filter by text only or video [...]]]></description>
				<content:encoded><![CDATA[<p>Hi all! I just finished coding and testing the <a href="http://www.hsharma.com/tutorials" target="_blank" rel='nofollow'><strong>brand new version 2 of the tutorials page</strong></a>. Some of the new features of the page: -</p>
<ol>
<li>Slim and better looking.</li>
<li>Paging support with no requirement to refresh the page.</li>
<li>Better thumbnails.</li>
<li>Search through titles and descriptions of the tutorials.</li>
<li>Filter by text only or video tutorials.</li>
<li>Filter and display tutorials belonging to a particular series, e.g., Starting with Starling.</li>
<li>Looks great on tablets!</li>
</ol>
<p>I hope you will find these updates useful and more accessible. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsharma.com/news/brand-new-tutorials-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungry Hero on iOS!</title>
		<link>http://www.hsharma.com/games/hungry-hero-on-ios/</link>
		<comments>http://www.hsharma.com/games/hungry-hero-on-ios/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 07:54:51 +0000</pubDate>
		<dc:creator>hsharma</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[hungry]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://www.hsharma.com/?p=2483</guid>
		<description><![CDATA[I am pleased to announce the first release (v 1.0.0) of Hungry Hero on iTunes App Store (currently for the iPad). The game strictly follows the tutorial series &#8220;Starting with Starling&#8221; for its development. I have also carried out a stretch of optimization considerations for the iOS version. I am also working on improving the experience, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/app/hungry-hero/id531353321?ls=1&amp;mt=8" target="_blank" rel='nofollow'><img class="alignleft size-full wp-image-2484" style="margin-left: 10px; margin-right: 10px;" title="Hungry Hero on iOS" src="http://www.hsharma.com/wp-content/uploads/2012/06/hungryHeroOniPad.png" alt="Hungry Hero on iOS" width="248" height="215" /></a>I am pleased to announce the first release (v 1.0.0) of <strong><a href="http://www.hungryherogame.com" target="_blank" rel='nofollow'>Hungry Hero</a></strong> on <strong><a href="http://itunes.apple.com/app/hungry-hero/id531353321?ls=1&amp;mt=8" target="_blank" rel='nofollow'>iTunes App Store</a></strong> (currently for the iPad). The game strictly follows the tutorial series &#8220;<strong><a href="http://www.hsharma.com/tutorials/starting-with-starling-ep-1-intro-setup/" target="_blank" rel='nofollow'>Starting with Starling</a></strong>&#8221; for its development.</p>
<p>I have also carried out a stretch of optimization considerations for the iOS version. I am also working on improving the experience, performance further and the whole framework of navigation, response and some extensions to this game. You should be seeing the next dot-release very soon. <img src='http://www.hsharma.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Please visit the AppStore and enjoy playing Hungry Hero on your iPad(s)!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsharma.com/games/hungry-hero-on-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting with Starling, Ep 6 &amp; 7</title>
		<link>http://www.hsharma.com/tutorials/starting-with-starling-ep-6-7/</link>
		<comments>http://www.hsharma.com/tutorials/starting-with-starling-ep-6-7/#comments</comments>
		<pubDate>Tue, 22 May 2012 18:01:33 +0000</pubDate>
		<dc:creator>hsharma</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[hungry]]></category>
		<category><![CDATA[obstacle]]></category>
		<category><![CDATA[starling]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.hsharma.com/?p=2466</guid>
		<description><![CDATA[Episode 6 of the Starling series was uploaded a while back. Today, I completed Episode 7. I have been working on optimizing the game itself for its release on devices. In the process, also trying to minimize the number of episodes in this tutorial series. My objective is to have the videos focused on how Starling [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.hsharma.com/tutorials/starting-with-starling-ep-6-hero-flies-in/" target="_blank" rel='nofollow'>Episode 6</a></strong> of the Starling series was uploaded a while back. Today, I completed <strong><a href="http://www.hsharma.com/tutorials/starting-with-starling-ep-7-obstacles/" target="_blank" rel='nofollow'>Episode 7</a></strong>. I have been working on optimizing the game itself for its release on devices. In the process, also trying to minimize the number of episodes in this tutorial series. My objective is to have the videos focused on how Starling is helpful in development and not to concentrate on the actual game development technique. I am trying to come up with an intermediate solution that can touch both topics. I hope to post around 5 more episodes in this series.</p>
<p><a href="http://www.hsharma.com/tutorials/starting-with-starling-ep-6-hero-flies-in/" target="_blank" rel='nofollow'><img class="alignleft border" title="Starting with Starling - Ep 6: Hero Flies In" src="http://www.hsharma.com/_assets/tutorials/thumbs/startingWithStarling/startingWithStarling_ep6_thumb.jpg" alt="" width="80" height="80" /></a><strong>In the 6th episode:</strong> Write the base code needed to control the game state and hero&#8217;s speed. Define idle state, add &#8220;Start&#8221; button and also make the hero fly in from the left side of the screen. Once the hero is inside the screen, change the game state to the flying state.</p>
<p><a href="http://www.hsharma.com/tutorials/starting-with-starling-ep-7-obstacles/" target="_blank" rel='nofollow'><img class="alignright border" title="Starting with Starling - Ep 7: Obstacles" src="http://www.hsharma.com/_assets/tutorials/thumbs/startingWithStarling/startingWithStarling_ep7_thumb.jpg" alt="" width="80" height="80" /></a><strong>In the 7th episode:</strong> Create the Obstacle class. Also define the watchout sign animation, obstacle art and crash art.</p>
<p>Finally animate the obstacles from the right side at random vertical points and remove them once they go out of the screen on the left.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsharma.com/tutorials/starting-with-starling-ep-6-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starling Framework 1.1 Released</title>
		<link>http://www.hsharma.com/games/starling-framework-1-1-released/</link>
		<comments>http://www.hsharma.com/games/starling-framework-1-1-released/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:00:24 +0000</pubDate>
		<dc:creator>hsharma</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hsharma.com/?p=2435</guid>
		<description><![CDATA[Gamua released a much awaited version &#8211; Starling Framework 1.1 a couple of days ago! Clearly, a lot of improvements have gone into it. Here are some of the areas of improvement - I would say, first and foremost is the performance boost for the iPad 1. Introduction of Blend Modes for images for wonderful effects. [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.gamua.com/starling" target="_blank" rel='nofollow'><img class="size-full wp-image-2436 border" title="Starling Framework 1.1" src="http://www.hsharma.com/wp-content/uploads/2012/05/starling11.jpg" alt="Starling Framework 1.1" width="436" height="167" /></a></p>
<p><strong><a href="http://www.gamua.com" target="_blank" rel='nofollow'>Gamua</a></strong> released a much awaited version &#8211; <strong><a href="http://gamua.com/starling/" target="_blank" rel='nofollow'>Starling Framework 1.1</a></strong> a couple of days ago! Clearly, a lot of improvements have gone into it. Here are some of the areas of improvement -</p>
<ul>
<li>I would say, first and foremost is the <strong>performance boost</strong> for the iPad 1.</li>
<li>Introduction of <strong>Blend Modes</strong> for images for wonderful effects.</li>
<li>A very handy component built-in to show <strong>statistics</strong> &#8211; frame rate, memory, etc.</li>
<li>The most seriously useful feature &#8211; <strong>Multi-resolution development</strong> with support for multi-resolution textures.</li>
</ul>
<p>I hope to cover some of these in my upcoming episodes of <strong><a href="http://www.hsharma.com/tutorials/starting-with-starling-ep-1-intro-setup/" target="_blank" rel='nofollow'>Starting with Starling</a></strong>. So, don&#8217;t wait more&#8230; Start with the new Starling 1.1!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsharma.com/games/starling-framework-1-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting with Starling Episode 5 is Live</title>
		<link>http://www.hsharma.com/tutorials/starting-with-starling-episode-5-is-live/</link>
		<comments>http://www.hsharma.com/tutorials/starting-with-starling-episode-5-is-live/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:12:21 +0000</pubDate>
		<dc:creator>hsharma</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[handler]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[hungry]]></category>
		<category><![CDATA[listener]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[parallax]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[scrolling]]></category>
		<category><![CDATA[spritesheet]]></category>
		<category><![CDATA[starling]]></category>
		<category><![CDATA[triggered]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.hsharma.com/?p=2420</guid>
		<description><![CDATA[Just finished uploading the 5th episode of the series &#8220;Starting with Starling&#8220;. In this episode, understand the concept of Parallax Scrolling and create a nice parallax background effect for the in-game screen. Thanks for all the feedback and suggestions. Keep them coming. I will cover the creation of obstacles and their animation in the coming episodes.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.hsharma.com/tutorials/starting-with-starling-ep-5-parallax-background/" target="_blank" rel='nofollow'><img class="alignleft border" title="Parallax Background" src="http://www.hsharma.com/_assets/tutorials/thumbs/startingWithStarling/startingWithStarling_ep5_thumb.jpg" alt="" width="80" height="80" /></a>Just finished uploading the <strong><a href="http://www.hsharma.com/tutorials/starting-with-starling-ep-5-parallax-background/" target="_blank" rel='nofollow'>5th episode</a></strong> of the series &#8220;<strong>Starting with Starling</strong>&#8220;. In this episode, understand the concept of Parallax Scrolling and create a nice parallax background effect for the in-game screen. Thanks for all the feedback and suggestions. Keep them coming. I will cover the creation of obstacles and their animation in the coming episodes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsharma.com/tutorials/starting-with-starling-episode-5-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting with Starling: Ep 3 and 4</title>
		<link>http://www.hsharma.com/tutorials/starting-with-starling-ep-3-and-4/</link>
		<comments>http://www.hsharma.com/tutorials/starting-with-starling-ep-3-and-4/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 05:33:09 +0000</pubDate>
		<dc:creator>hsharma</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[handler]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[hungry]]></category>
		<category><![CDATA[listener]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[spritesheet]]></category>
		<category><![CDATA[starling]]></category>
		<category><![CDATA[triggered]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.hsharma.com/?p=2411</guid>
		<description><![CDATA[Episodes 3 and 4 of Starting with Starling series are now online. In the 3rd episode, you will understand how the artwork and animation for Hungry Hero game were built. We will also explore how they are exported to PNG files. Later, publish them into a sprite sheet using Texture Packer. The last step will [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.hsharma.com/tutorials/starting-with-starling-ep-3-sprite-sheets/" target="_blank" rel='nofollow'><img class="alignleft border" title="Episode 3" src="http://www.hsharma.com/_assets/tutorials/thumbs/startingWithStarling/startingWithStarling_ep3_thumb.jpg" alt="" width="80" height="80" /></a>Episodes 3 and 4 of Starting with Starling series are now online. In the 3rd episode, you will understand how the artwork and animation for Hungry Hero game were built. We will also explore how they are exported to PNG files. Later, publish them into a sprite sheet using Texture Packer. The last step will be to load the sprite sheet and play the hero animation in the AS3 project.</p>
<p><a href="http://www.hsharma.com/tutorials/starting-with-starling-ep-4-navigation/" target="_blank" rel='nofollow'><img class="alignright border" title="Episode 4" src="http://www.hsharma.com/_assets/tutorials/thumbs/startingWithStarling/startingWithStarling_ep4_thumb.jpg" alt="" width="80" height="80" /></a>In the 4th episode, welcome screen&#8217;s assets are picked from the Sprite Sheet, instead of individual .png files. You will learn to extend starling.events.Event and create a custom event class for navigation between welcome and in-game screens.</p>
<p>I will start showing the parallax scrolling of in-game background based on a variable speed of hero, in the next episode, coming very soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsharma.com/tutorials/starting-with-starling-ep-3-and-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting with Starling: Ep 2 and the Thoughts Behind</title>
		<link>http://www.hsharma.com/tutorials/starting-with-starling-ep-2-and-the-thoughts-behin/</link>
		<comments>http://www.hsharma.com/tutorials/starting-with-starling-ep-2-and-the-thoughts-behin/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 14:12:05 +0000</pubDate>
		<dc:creator>hsharma</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[hungry]]></category>
		<category><![CDATA[hungry hero]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[starling]]></category>
		<category><![CDATA[starting]]></category>

		<guid isPermaLink="false">http://www.hsharma.com/?p=2383</guid>
		<description><![CDATA[This time, I spent about a week thinking and developing a new game that I could use for this new tutorial series &#8220;Starting with Starling&#8221;. So, I ended up with Hungry Hero. It was a quick 2 days of coding, but took a little bit more than 2 days for creating graphics, assets, sounds, etc. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.hsharma.com/tutorials/starting-with-starling-ep-2-welcome-screen/" target="_blank" rel='nofollow'><img class="alignleft border" title="Starting with Starling - Ep 2: Welcome Screen" src="http://www.hsharma.com/_assets/tutorials/thumbs/startingWithStarling/startingWithStarling_ep2_thumb.jpg" alt="Starting with Starling - Ep 2: Welcome Screen" width="80" height="80" /></a>This time, I spent about a week thinking and developing a new game that I could use for this new tutorial series &#8220;Starting with Starling&#8221;. So, I ended up with <strong><a href="http://www.hungryherogame.com" target="_blank" rel='nofollow'>Hungry Hero</a></strong>. It was a quick 2 days of coding, but took a little bit more than 2 days for creating graphics, assets, sounds, etc.</p>
<p>I drew the character/elements on paper, then converted them to vector drawings in Adobe Illustrator. Finally animating the hero character in Flash Pro, I created the sprite sheet. It was a fun experience building all of these in the crunch time.</p>
<p>I also thought of what else I could present as part of this series. I am glad a lot of you have provided feedback through the comments/mails on how you like the idea of a complete workflow being covered. I have plans around this to make sure I help you guys with better understanding of the &#8220;process&#8221;, rather than just a piece of it. Stay tuned!</p>
<p>With that in mind, I released the <strong><a href="http://www.hsharma.com/tutorials/starting-with-starling-ep-2-welcome-screen/" target="_blank" rel='nofollow'>2nd episode: Welcome Screen</a></strong> of this video series yesterday. Do have a look at it and let me know what you think. Do re-tweet and share!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsharma.com/tutorials/starting-with-starling-ep-2-and-the-thoughts-behin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungry Hero: A new Starling Game</title>
		<link>http://www.hsharma.com/games/hungry-hero-a-new-starling-game/</link>
