<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Charting Component for Flash Lite 2.0</title>
	<atom:link href="http://www.hsharma.com/tech/user-experience/charting-component-for-flash-lite-2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hsharma.com/tutorials/charting-component-for-flash-lite-2-0/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 19:31:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Flash Lite Resource: Bar Chart Component for Flash Lite 2.0 &#124; Adobe Flash Lite</title>
		<link>http://www.hsharma.com/tutorials/charting-component-for-flash-lite-2-0/comment-page-1/#comment-1071</link>
		<dc:creator>Flash Lite Resource: Bar Chart Component for Flash Lite 2.0 &#124; Adobe Flash Lite</dc:creator>
		<pubDate>Tue, 30 Jun 2009 07:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashlitehub.com/blog/?p=656#comment-1071</guid>
		<description>[...] Resources &#8212; Tags: Flash Lite Component, Resources &#8212; Li YongFei @ 2:59 am        Via Flash Lite Hub, The Bar Chart Component is created styleable bar chart class for Flash Lite 2.0.&#160; The [...]</description>
		<content:encoded><![CDATA[<p>[...] Resources &#8212; Tags: Flash Lite Component, Resources &#8212; Li YongFei @ 2:59 am        Via Flash Lite Hub, The Bar Chart Component is created styleable bar chart class for Flash Lite 2.0.&nbsp; The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flash Lite Hub &#8211; Blog &#124; Adobe Tutorials</title>
		<link>http://www.hsharma.com/tutorials/charting-component-for-flash-lite-2-0/comment-page-1/#comment-1070</link>
		<dc:creator>Flash Lite Hub &#8211; Blog &#124; Adobe Tutorials</dc:creator>
		<pubDate>Sun, 28 Jun 2009 16:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashlitehub.com/blog/?p=656#comment-1070</guid>
		<description>[...] Flash Lite Charting Component. Re-visiting a good old charting component for Flash Lite 2.0. Lightweight, fast, simple and nice The rest is here: Flash Lite Hub - Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Flash Lite Charting Component. Re-visiting a good old charting component for Flash Lite 2.0. Lightweight, fast, simple and nice The rest is here: Flash Lite Hub &#8211; Blog [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

